Xiaomi mi mix alpha
Xiaomi mi mix alpha specification
Xiaomi mi mix alpha features the triple camera of 108 MP + 20 MP + 12 MP with 12 GB of ram and 512 GB of memory which gives smoothy performance and excellent gaming experience. xiaomi mi mix alpha price in india is 199,900 rs only😅.
Xiaomi mi mix alpha gives the OLED type of display and of a display with 2088 x 2250 pixels of screen resolution(Which Is Very excellent Type Of Display), Xiaomi mi mix alpha features the 4050 mAh of battery capacity which is very good and Li-ion type of battery with Quick charge feature.
|
Xiaomi mi mix alpha has the dual camera of 108 MP + 20 MP + 12 MP, with LED Flash and Xiaomi mi mix alpha specs the camera features of Digital Zoom, Auto Flash, Face detection, Touch to focus, phase detection autofocus, laser autofocus.

If you are searching for the best smartphone then click here.
Read Also– Best Earphone Under 1000 (Great Bass And For Pubg Squads) 2019
Xiaomi mi mix alpha price in india

Xiaomi mi mix alpha price in india is 199,900 rs which is expected if you want to buy this phone then visit the official website. Xiaomi mi mix alpha release date in india is December 18, which is expected.
Hey Guys, See Best Phones With Great Specification In Low Budget Click Me.
Why To Buy This Phone:-
- Great processor
- Quick Charging
- Unique Display
- Huge Battery Backup

Xiaomi mi mix alpha features
Network | ||
---|---|---|
Network support | 4G, 3G, 2G | |
2G bands | GSM 1800 / 1900 / 850 / 900 MHz- SIM 1 ; SIM 2 | |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz | |
Volte | Yes | |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n, 5 GHz MIMO | |
Wifi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPRS | Yes | |
EDGE | Yes | |
Performance | ||
OS | Android OS, v9.0(pie) | |
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Chipset |
|
|
Graphics |
|
|
Display | ||
Type | OLED | |
Screen Size | 7.9 inches (20.07 cm) | |
Resolution | 2088 x 2250 pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Bezelless Display | Yes | |
Pixel Density | 389 ppi | |
Memory | ||
Expandable memory | No | |
Internal | 512 GB | |
RAM | 12 GB | |
Architecture | 64-bit | |
Camera | ||
Primary | 108 MP + 20 MP +12 MP | |
Features | Digital Zoom, Auto Flash, Face Detection, Touch To Focus. | |
Image resolution | 12000 x 9000 Pixels | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Autofocus | Yes | |
Flash | Yes LED Flash | |
Front camera | 20 MP | |
Multimedia | ||
Loudspeaker | Yes | |
Battery | ||
Type | Li-ion | |
User Replaceable | No | |
Battery capacity | 4050 mAh | |
Quick charge | Yes | |
Xiaomi mi mix alpha release date | ||
Status | December 18 | |
Xiaomi mi mix alpha price | ||
US Dollar | $ 1,088.02 | |
Indian Rs. | Rs.199,900. | |
Xiaomi mi mix alpha special features | ||
Fingerprint Sensor | yes (on-screen) |
